Home

carezza sparare Mese ars staining spedizione Specificato bobina

a,b) Mineralization assay to detect calcium nodules and alizarin red... |  Download Scientific Diagram
a,b) Mineralization assay to detect calcium nodules and alizarin red... | Download Scientific Diagram

ARS staining in control and Astragaloside-treated MC3T3-E1 cells | Download  Scientific Diagram
ARS staining in control and Astragaloside-treated MC3T3-E1 cells | Download Scientific Diagram

Osteogenic transdifferentiation of primary human fibroblasts to  osteoblast-like cells with human platelet lysate | Scientific Reports
Osteogenic transdifferentiation of primary human fibroblasts to osteoblast-like cells with human platelet lysate | Scientific Reports

Osteogenic differentiation in 2D co-culture. (A) ARS staining and... |  Download Scientific Diagram
Osteogenic differentiation in 2D co-culture. (A) ARS staining and... | Download Scientific Diagram

Rap1A Regulates Osteoblastic Differentiation via the ERK and p38 Mediated  Signaling | PLOS ONE
Rap1A Regulates Osteoblastic Differentiation via the ERK and p38 Mediated Signaling | PLOS ONE

ALP activity assay and ARS staining.
ALP activity assay and ARS staining.

a,b) ARS staining for bone‐mineralized nodules detection incubated for... |  Download Scientific Diagram
a,b) ARS staining for bone‐mineralized nodules detection incubated for... | Download Scientific Diagram

Individualized plasticity autograft mimic with efficient bioactivity  inducing osteogenesis | International Journal of Oral Science
Individualized plasticity autograft mimic with efficient bioactivity inducing osteogenesis | International Journal of Oral Science

IJMS | Free Full-Text | Graphene Oxide Induced Osteogenesis Quantification  by In-Situ 2D-Fluorescence Spectroscopy
IJMS | Free Full-Text | Graphene Oxide Induced Osteogenesis Quantification by In-Situ 2D-Fluorescence Spectroscopy

Author Correction: Osthole improves function of periodontitis periodontal  ligament stem cells via epigenetic modification in cell sheets engineering  | Scientific Reports
Author Correction: Osthole improves function of periodontitis periodontal ligament stem cells via epigenetic modification in cell sheets engineering | Scientific Reports

Size-dependent Effects of Gold Nanoparticles on Osteogenic Differentiation  of Human Periodontal Ligament Progenitor Cells. - Abstract - Europe PMC
Size-dependent Effects of Gold Nanoparticles on Osteogenic Differentiation of Human Periodontal Ligament Progenitor Cells. - Abstract - Europe PMC

ALP and ARS staining of MC3T3-E1 cells in the control, paeoniflorin,... |  Download Scientific Diagram
ALP and ARS staining of MC3T3-E1 cells in the control, paeoniflorin,... | Download Scientific Diagram

Periosteum-derived Osteocrin regulates bone growth through both  endochondral ossification and intramembranous ossification | bioRxiv
Periosteum-derived Osteocrin regulates bone growth through both endochondral ossification and intramembranous ossification | bioRxiv

circ_0003204 regulates the osteogenic differentiation of human  adipose-derived stem cells via miR-370-3p/HDAC4 axis | International  Journal of Oral Science
circ_0003204 regulates the osteogenic differentiation of human adipose-derived stem cells via miR-370-3p/HDAC4 axis | International Journal of Oral Science

The calcium deposition analysis. (A-B) ARS staining of rBMSCs cultured... |  Download Scientific Diagram
The calcium deposition analysis. (A-B) ARS staining of rBMSCs cultured... | Download Scientific Diagram

SciELO - Brasil - IRF4 suppresses osteogenic differentiation of BM-MSCs by  transcriptionally activating miR-636/DOCK9 axis IRF4 suppresses osteogenic  differentiation of BM-MSCs by transcriptionally activating miR-636/DOCK9  axis
SciELO - Brasil - IRF4 suppresses osteogenic differentiation of BM-MSCs by transcriptionally activating miR-636/DOCK9 axis IRF4 suppresses osteogenic differentiation of BM-MSCs by transcriptionally activating miR-636/DOCK9 axis

Osteogenically-induced exosomes stimulate osteogenesis of human  adipose-derived stem cells | Cell and Tissue Banking
Osteogenically-induced exosomes stimulate osteogenesis of human adipose-derived stem cells | Cell and Tissue Banking

Applied Sciences | Free Full-Text | Direct Conversion of Human Fibroblasts  into Osteoblasts Triggered by Histone Deacetylase Inhibitor Valproic Acid
Applied Sciences | Free Full-Text | Direct Conversion of Human Fibroblasts into Osteoblasts Triggered by Histone Deacetylase Inhibitor Valproic Acid

Mineralization ARS staining of MG-63 osteoblast cells cultured on HAP... |  Download Scientific Diagram
Mineralization ARS staining of MG-63 osteoblast cells cultured on HAP... | Download Scientific Diagram

A) Alkaline phosphatase (ALP) staining and alizarin red S (ARS)... |  Download Scientific Diagram
A) Alkaline phosphatase (ALP) staining and alizarin red S (ARS)... | Download Scientific Diagram

Overexpression of MicroRNA-148b-3p stimulates osteogenesis of human bone  marrow-derived mesenchymal stem cells: the role of MicroRNA-148b-3p in  osteogenesis | BMC Medical Genetics | Full Text
Overexpression of MicroRNA-148b-3p stimulates osteogenesis of human bone marrow-derived mesenchymal stem cells: the role of MicroRNA-148b-3p in osteogenesis | BMC Medical Genetics | Full Text

Analysis of alkaline phosphatase (ALP) and ARS staining. (A) ALP... |  Download Scientific Diagram
Analysis of alkaline phosphatase (ALP) and ARS staining. (A) ALP... | Download Scientific Diagram

Guanine and nucleotide binding protein 3 promotes odonto/osteogenic  differentiation of apical papilla stem cells via JNK and ERK signaling  pathways
Guanine and nucleotide binding protein 3 promotes odonto/osteogenic differentiation of apical papilla stem cells via JNK and ERK signaling pathways

Electromagnetic field-assisted cell-laden 3D printed poloxamer-407 hydrogel  for enhanced osteogenesis - RSC Advances (RSC Publishing)  DOI:10.1039/D1RA01143J
Electromagnetic field-assisted cell-laden 3D printed poloxamer-407 hydrogel for enhanced osteogenesis - RSC Advances (RSC Publishing) DOI:10.1039/D1RA01143J

Repair of Critical-Sized Mandible Defects in Aged Rat Using Hypoxia  Preconditioned BMSCs with Up-regulation of Hif-1α
Repair of Critical-Sized Mandible Defects in Aged Rat Using Hypoxia Preconditioned BMSCs with Up-regulation of Hif-1α

Defect-related luminescent nanostructured hydroxyapatite promotes  mineralization through both intracellular and extracellular pathways - RSC  Advances (RSC Publishing) DOI:10.1039/C9RA06629B
Defect-related luminescent nanostructured hydroxyapatite promotes mineralization through both intracellular and extracellular pathways - RSC Advances (RSC Publishing) DOI:10.1039/C9RA06629B